Χαρακτηριστικά
High band input frequency range | 11.7 GHz ~ 12.75 GHz |
High band output frequency range | 950 MHz ~ 2000 MHz |
High band LO frequency | 10.75 GHz |
Noise figure | 0.8 dB typ. |
LO temperature drift | ±2 MHz |
LO initial accuracy | ±1 MHz |
Polarization | Circular |
LO phase noise @ 1 kHz | -70 dBc/Hz max. |
LO phase noise @ 10 kHz | -80 dBc/Hz max. |
LO phase noise @ 100 kHz | -90 dBc/Hz max. |
Conversion gain | 55 dB ~ 65 dB |
Gain ripple (over 26 MHz bandwidth) | ±1 dB |
Gain variation (over full band) | ±3 dB |
Image rejection | 40 dB min. |
1 dB compression point (@ output) | 0.0 dBm min. |
Cross polarization isolation | 18 dB min. |
Polarization selection – LHCP | 10.5 V ~ 14.5 V |
Polarization selection – RHCP | 15.5 V ~ 21.0 V |
Output VSWR | 2.0 : 1 |
In band spurious level | -60 dBm max. |
Current consumption | 100 mA max. @ 10.5 V ~ 21.0 V |
Operating temperature | -30 °C ~ +60 °C |
Output impedance | 75 Ω |
Output connector type | F-Type (female) |
Weight | 90 g |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.